Credit
The world’s credit and credit derivatives markets have expanded dramatically since the mid-1990s and have now arguably overtaken the fixed income market in terms of size and liquidity in day to day trading.
BGC has been part of this rapid growth and is active in multiple asset classes including:
- Credit derivatives
- Asset-backed securities
- Convertibles
- Corporate
- High yield
BGC has desks around the world that can meet client demand in these markets, whether it's cash product, credit default swaps (CDS), i-Traxx products or ABS in all its forms.
Through its integrated voice and electronic platform, BGC provides a strong focal point for CDS and i-Traxx products to work in harmony to become even more liquid and user-friendly instruments.
| London | + 44 (0)20 7894 7700 | |
|---|---|---|
| View all product desks in London | ||
| Convertibles | ||
| Corporates | ||
| Credit Derivatives | ||
| Emerging Markets | ||
| Eurobonds | ||
| i-Traxx | ||
| Structured Credit | ||
| New York | + 1 646 346 7000 | |
|---|---|---|
| View all product desks in New York | ||
| Convertibles | ||
| Corporates | ||
| Emerging Markets | ||
| Eurobonds | ||
| Structured Credit | ||
| Sydney | +612 8222 8888 | |
|---|---|---|
| View all product desks in Sydney | ||
| Credit Derivatives | ||
| Hong Kong | +852 3477 7888 | |
|---|---|---|
| View all product desks in Hong Kong | ||
| Credit Derivatives | ||
| Emerging Markets | ||
| Paris | +33 1 5580 5389 | |
|---|---|---|
| View all product desks in Paris | ||
| Corporates | ||
| Credit Derivatives | ||
| Eurobonds | ||
| Nyon | +41 22 994 8001 | |
|---|---|---|
| View all product desks in Nyon | ||
| Structured Credit | ||
| Singapore | +65 6510 2300 | |
|---|---|---|
| View all product desks in Singapore | ||
| Structured Credit | ||
| Tokyo | +81 3 3519 9165 | |
|---|---|---|
| View all product desks in Tokyo | ||
| Credit Derivatives | ||
| Eurobonds | ||
