Rates
The markets for rate products are among the largest, most liquid and highly flexible markets in the world and BGC has been a leading inter-dealer broker among them for almost two decades.
BGC's rates group includes the following asset classes:
- Government debt
- Interest rate swaps
- Interest rate options
In local and international government markets, BGC provides specialist intermediary broking services in cash and basis products.
The interest rate markets are constantly evolving and providing extraordinary flexibility for market makers and end users alike to hedge interest rate exposure and volatility risk generated through structured and vanilla flows.
BGC excels in the whole range of interest rate options (IRO) including caps/floors, swaptions and a variety of exotic options - from the more liquid constant maturity swaps (CMS), swaps/caps and floors and CMS spread options to the latest exotic market structures, including callable range accruals, quantos and inverse floaters.
Interest rate swaps (IRS) are the other key interest rate products for BGC where a close relationship between brokers trading short and long-term products enables them to provide a first-class service along the whole curve.
| London | +44 (0)20 7894 **** | |
|---|---|---|
| View all product desks in London | ||
| Basis Swaps | 8988 | |
| European Government Bonds | 7040 | |
| Futures | 7776 | |
| Inflation Swaps | 7626 | |
| Interest Rate Options | 7636 | |
| Interest Rate Swaps |
7066 or 7979
|
|
| NDFs |
8368 or 8468
|
|
| Repos | 7122 | |
| USTs | 7802 | |
| Singapore | +65 6510 **** | |
|---|---|---|
| View all product desks in Singapore | ||
| Deposits | 3013 | |
| Forwards | 3005 | |
| Interest Rate Swaps | 3011 | |
| NDFs | 3005 | |
| New York | +1 646 346 **** | |
|---|---|---|
| View all product desks in New York | ||
| Agencies | 6870 | |
| Deposits | 7190 | |
| Futures | 7356 | |
| Inflation Swaps | 6881 | |
| Interest Rate Options | 6881 | |
| Interest Rate Swaps | 6900 | |
| NDFs |
+1 212 829 7186
|
|
| Repos | 7101 | |
| USTs | 7140 | |
| Chicago | 312-469 **** | |
|---|---|---|
| View all product desks in Chicago | ||
| USTs | 7500 | |
| Sydney | +612 8222 **** | |
|---|---|---|
| View all product desks in Sydney | ||
| Futures | 8811 | |
| Interest Rate Swaps | 8822 | |
| Hong Kong | +852 3558 **** | |
|---|---|---|
| View all product desks in Hong Kong | ||
| Deposits |
5382 or 5331
|
|
| Forwards |
5402
|
|
| Government Bonds | 5305 | |
| Interest Rate Options | 5322 | |
| Interest Rate Swaps | 5358 | |
| NDFs | 5371 | |
| Paris | +33 1 5580 **** | |
|---|---|---|
| View all product desks in Paris | ||
| Deposits | 2529 | |
| European Government Bonds | 1197 | |
| Futures | 1608 | |
| Interest Rate Swaps | 2543 | |
| Repos | 1153 or 1199 | |
| Copenhagen | +45 3330 **** | |
|---|---|---|
| View all product desks in Copenhagen | ||
| Interest Rate Swaps | 0855 | |
| Istanbul | +90 212 339 **** | |
|---|---|---|
| View all product desks in Istanbul | ||
| Interest Rate Derivatives | 4224 | |
| Nyon | +41 22 593 **** | |
|---|---|---|
| View all product desks in Nyon | ||
| Futures | 4040 | |
| Tokyo | +81 3 3519 **** | |
|---|---|---|
| View all product desks in Tokyo | ||
| Interest Rate Swaps | 9106 | |
| Seoul | +822 2033 **** | |
|---|---|---|
| View all product desks in Seoul | ||
| Interest Rate Swaps | 0900 or 0901 | |
| Mexico | +81 3 3519 **** | |
|---|---|---|
| View all product desks in Mexico | ||
| Rates | 9939 | |
| Toronto | +52 55 5540 **** | |
|---|---|---|
| View all product desks in Toronto | ||
| Interest Rate Derivatives | 4090 | |
