Rates
The markets for rate products are among the largest, most liquid and highly flexible markets in the world and BGC has been a leading inter-dealer broker among them for almost two decades.
BGC's rates group includes the following asset classes:
- Government debt
- Interest rate swaps
- Interest rate options
In localand international government markets, BGC provides specialist intermediary broking services in cash and basis products.
BGC provides traders with efficient and innovative ways to trade US Treasury notes, bonds, swaps and basis, while our revolutionary technology results in fast and reliable execution. For more information please click here
The interest rate markets are constantly evolving and providing extraordinary flexibility for market makers and end users alike to hedge interest rate exposure and volatility risk generated through structured and vanilla flows.
BGC excels in the whole range of interest rate options (IRO) including caps/floors, swaptions and a variety of exotic options - from the more liquid constant maturity swaps (CMS), swaps/caps and floors and CMS spread options to the latest exotic market structures, including callable range accruals, quantos and inverse floaters.
Interest rate swaps (IRS) are the other key interest rate products for BGC where a close relationship between brokers trading short and long-term products enables them to provide a first-class service along the whole curve.
| London | +44 (0)20 7894 7700 | |
|---|---|---|
| View all product desks in London | ||
| Basis Swaps | ||
| European Government Bonds | ||
| Futures | ||
| Inflation Swaps | ||
| Interest Rate Options | ||
| Interest Rate Swaps |
|
|
| Repos | ||
| US Treasuries | ||
| Singapore | +65 6510 2300 | |
|---|---|---|
| View all product desks in Singapore | ||
| Deposits | ||
| Forwards | ||
| Interest Rate Swaps | ||
| New York | +1 646 346 7000 | |
|---|---|---|
| View all product desks in New York | ||
| Agencies | ||
| Deposits | ||
| Futures | ||
| Inflation Swaps | ||
| Interest Rate Options | ||
| Interest Rate Swaps | ||
| Repos | ||
| US Treasuries | ||
| Chicago | +1 312 469 7575 | |
|---|---|---|
| View all product desks in Chicago | ||
| US Treasuries | ||
| Sydney | +612 8222 8888 | |
|---|---|---|
| View all product desks in Sydney | ||
| Futures | ||
| Interest Rate Swaps | ||
| Hong Kong | +852 3558 7888 | |
|---|---|---|
| View all product desks in Hong Kong | ||
| Deposits |
|
|
| Forwards |
|
|
| Government Bonds | ||
| Interest Rate Options | ||
| Interest Rate Swaps | ||
| Paris | +33 1 5580 5389 | |
|---|---|---|
| View all product desks in Paris | ||
| Deposits | ||
| European Government Bonds | ||
| Futures | ||
| Interest Rate Swaps | ||
| Repos | ||
| Copenhagen | +45 3330 0800 | |
|---|---|---|
| View all product desks in Copenhagen | ||
| Interest Rate Swaps | ||
| Istanbul | +90 212 339 42 00 | |
|---|---|---|
| View all product desks in Istanbul | ||
| Interest Rate Derivatives | ||
| Nyon | +41 22 994 8001 | |
|---|---|---|
| View all product desks in Nyon | ||
| Futures | ||
| Tokyo | +81 3 3519 9165 | |
|---|---|---|
| View all product desks in Tokyo | ||
| Interest Rate Swaps | ||
| Seoul | +822 2021 8300 | |
|---|---|---|
| View all product desks in Seoul | ||
| Interest Rate Swaps | ||
| Mexico | +52 55 5202 3925 | |
|---|---|---|
| View all product desks in Mexico | ||
| Rates | ||
| Toronto | +416 367 2588 | |
|---|---|---|
| View all product desks in Toronto | ||
| Interest Rate Derivatives | ||
