New data suite can be added to existing packages on Thomson Reuters
London, Oct 2, 2018 – FENICS Market Data is pleased to announce the release of the RON Rates Suite on Thomson Reuters.
The following products are included in this package:
PRODUCT | TILE |
Basis Swaps 1s 3s | RON1R3RBS=FMD |
Basis Swaps 3s 6s | RON3R6RBS=FMD |
Currency Basis Swaps (USD) | RONCBS=FMD |
Currency Basis Swaps (EUR) | RONECB=FMD |
FRAs 3M | RON3MFRA=FMD |
FRAs 6M | RON6MFRA=FMD |
Interest Rate Swap (IRS) vs 3M | RONAM3RIRS=FMD |
Interest Rate Swap (IRS) vs 6m | RONAM6RIRS=FMD |
Interest Rate Swap (IRS) Zero | RONAM3RIRSZ=FMD |
Forward Starting IRS (Super Tile) | RONAM3RIRSF=FMD |
IRS Butterflies | ROAM3RBF=FMD |
Data in the RON Rates Suite is free to view on Eikon; usage in applications is fee-liable.
For more information about FENICS’ industry leading market data, please Contact Us.